W Grenshaw St Chicago, 60624 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 1.86 mi | A A S T A School | 730 N Pulaski Rd | 773-534-6980 | Public School |
| 1.10 mi | A C T Charter High School | 4319 W Washington Blvd | 773-626-4200 | Public School |
| 1.10 mi | Academy Of Community & Technology | 4319 W Washington St | 773-626-4200 | Public School |
| 1.43 mi | Al Raby School | 3545 W Fulton Blvd | 773-534-6755 | Public School |
| 1.15 mi | Bethel Lca Christian School | 4215 W West End Ave | 773-533-3636 | Private School |
| 0.60 mi | Cole Child Parent Center | 412 S Keeler Ave | 773-534-6857 | Public School |
| 1.22 mi | Culinary Arts School | 3250 W Adams St | 773-534-6455 | Public School |
| 0.82 mi | Delano Child Parent Center | 3905 W Wilcox St | 773-534-6450 | Public School |
| 0.81 mi | Delano Elementary School | 3937 W Wilcox St | 773-534-6620 | Public School |
| 0.78 mi | Ericson Scholastic Academy | 3600 W 5th Ave | 773-534-6660 | Public School |
| 1.86 mi | Excel Academy | 730 N Pulaski Rd | 773-534-6560 | Public School |
| 1.28 mi | Faraday Elementary School | 3250 W Monroe St | 773-534-6670 | Public School |
| 0.03 mi | Frazier Int'l Baccalaureate Magnet School | 4027 W Grenshaw | 773-535-8646 | Public School |
| 0.81 mi | Goldblatt Elementary School | 4257 W Adams St | 773-534-6860 | Public School |
| 0.45 mi | Gregory Elementary School | 3715 W Polk St | 773-534-6820 | Public School |
| 0.20 mi | Hansberry Child Parent Center | 4055 W Arthington St | 773-534-6931 | Public School |
| 1.78 mi | Harvey Academic Preparatory Center | 3301 W Franklin Blvd | 773-534-6400 | Public School |
| 0.95 mi | Hefferan Elementary School | 4409 W Wilcox St | 773-534-6192 | Public School |
| 0.76 mi | Kipp Ascend Charter School | 4320 W 5ht Ave | 773-533-1770 | Public School |
| 0.77 mi | L E A R N Charter School | 1132 S Homan Ave | 773-826-6330 | Public School |
| 1.54 mi | Laura Ward Elementary School | 410 N Monticello Ave | 773-534-6440 | Public School |
| 0.77 mi | Learn Charter School | 1132 S Holman Ave | 773-826-6330 | Public School |
| 1.34 mi | Marconi Community Academy | 230 N Kolmar Ave | 773-534-6210 | Public School |
| 1.22 mi | Marshall Metro High School | 3250 W Adams St | 773-534-6455 | Public School |
| 0.60 mi | Melody Elementary School | 412 S Keeler Ave | 773-534-6850 | Public School |
| 1.26 mi | Metropolitan Primary Academy | 4540 W Washington Blvd | 773-379-0790 | Private School |
| 1.97 mi | Morse Elementary Tech School | 620 N Sawyer Ave | 773-534-6680 | Public School |
| 1.86 mi | Mose Vines Preparatory Academy At Orr | 730 N Pulaski Rd | 773-534-8808 | Public School |
| 1.86 mi | Orr High School | 730 N Pulaski Rd | 773-534-6500 | Public School |
| 0.34 mi | Our Lady Of The Westside School | 3900 W Lexington St | 773-638-6555 | Catholic School |
| 1.86 mi | Phoenix Academy | 730 N Pulaski Rd - Ohs | 773-534-8960 | Public School |
| 1.97 mi | Polaris Charter Academy | 620 N Sawyer Ave | 773-534-0820 | Public School |
| 0.98 mi | Providence St Mel School | 119 S Central Park Ave | 773-722-4600 | Private School |
| 1.79 mi | Ryerson Elementary School | 646 N Lawndale Ave | 773-534-6700 | Public School |
| 0.48 mi | Sumner Community Academy | 4320 W 5th Ave | 773-534-6730 | Public School |
| 1.20 mi | Tilton Elementary School | 223 N Keeler Ave | 773-534-6746 | Public School |
| 0.20 mi | Webster Elementary School | 4055 W Arthington St | 773-534-6925 | Public School |
| 1.78 mi | Westinghouse Achievemnt Cntr | 3301 W Franklin Blvd | 773-534-6400 | Public School |
| 1.78 mi | Westinghouse Career Academy | 3301 W Franklin Blvd | 773-534-6400 | Public School |
| 1.78 mi | Westinghouse Career Academy High School | 3301 W Franklin Blvd | 773-534-6400 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| The Lakeview Homes Team | |
|
2106 N. Clark Chicago, Illinois | |
| Toll Free | 800-409-1923 |
| Office | 773-422-9000 |
| Fax | 866-883-6407 |
| |
| Keller Williams Realty |